August 08, 2016 is one of the memorable day we observed the first
ever negative circuit breaker after the earthquake that closed the market for a
day. Moreover negative circuit downward from past week and today was the worst.
If we look for past few days data, change in Nepse is listed
below.
Date: Nepse Index: Absolute Change: % Change
2016-07-28 1877.93 -03.52 -0.18709%
2016-07-31 1862.76 -15.17 -0.80780%
2016-08-01 1845.41 -17.35 -0.93141%
2016-08-02 1826.47 -18.94 -1.0263%
2016-08-03 1813.72 -12.75 -0.69806%
2016-08-04 1768.60 -45.12 -2.4877%
2016-08-07 1764.72 -03.88 -0.21939%
2016-08-08 1775.91 -88.81 -0.5.0325%
Above data shows, that correction is not enough. There are lots of
scripts that need to be corrected. So it’s the time to think and act promptly.
For long run, it’s the best time for purchase but those scripts which is strong
for short run, it is the time to reallocate.
No comments:
Post a Comment