Listed Companies such as Commercial Banks, Development Banks, Finance, Microfinance, Hotels, Hydropower, Merchant Bankers, Manufacturing Companies have started to declare dividend to their shareholders in terms of cash and bonus share from the profit of F.Y 2079/80. The table below shows the proposed dividend percentage with book closure date as well as AGM date.
Table 1: Nepal Stock Update dividend declared record.
Dividend Declaration 079/80 | |||||
COMERCIAL BANKS | |||||
COMPANY | BONUS | CASH | TOTAL | BOOK CLOSE | FISCAL YEAR |
SBL | 0% | 4.21% | 4.21% | 2023-11-07 | 2079/2080 |
CZBIL | 0% | 5.79% | 5.79% | 2023-10-02 | 2079/2080 |
LSL | 7% | 0.37% | 7.37% | 2024-01-04 | 2079/2080 |
GBIME | 1% | 8% | 9% | 2023-11-29 | 2079/2080 |
SBI | 3.75% | 6.80% | 10.55% | 2023-12-15 | 2079/2080 |
NABIL | 0% | 11% | 11% | 2023-12-15 | 2079/2080 |
MBL | 13.30% | 0.70% | 14% | 2023-09-25 | 2079/2080 |
SANIMA | 9% | 5.70% | 14.70% | 2023-10-09 | 2079/2080 |
SCB | 0% | 19% | 19% | 2023-11-23 | 2079/2080 |
EBL | 10% | 10.53% | 20.53% | 2023-10-03 | 2079/2080 |
NICA | 29% | 1.50% | 30.50% | 2023-10-03 | |
DEVELOPMENT BANKS | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
SADBL | 5% | 0.26% | 5.26% | 2023-11-27 | 2079/2080 |
MLBL | 0% | 6.40% | 6.40% | 2024-01-04 | 2079/2080 |
LBBL | 4% | 4.50% | 8.50% | 2024-01-02 | 2079/2080 |
GBBL | 9.50% | 0.50% | 10% | 2024-01-02 | 2079/2080 |
MDB | 9.50% | 0.50% | 10% | 2023-12-14 | 2079/2080 |
MNBBL | 9.75% | 0.51% | 10.26% | 2024-01-04 | 2079/2080 |
SHINE | 10.50% | 0.55% | 11.05% | 2023-11-27 | 2079/2080 |
FINANCE | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
SIFC | 0% | 5.05% | 5.05% | 2024-01-05 | 2079/2080 |
MFIL | 0% | 5.26% | 5.26% | 2023-12-27 | 2079/2080 |
ICFC | 0% | 6.50% | 6.50% | 2023-12-29 | 2079/2080 |
FINANCE | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
OHL | 0% | 5% | 5% | 2023-09-29 | 2079/2080 |
TRH | 4% | 11.00% | 15.00% | 2023-12-28 | 2079/2080 |
SHL | 5% | 26.58% | 31.58% | 2023-12-21 | 2079/2080 |
HYDROPOWER | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
MEN | 15% | 0.79% | 15.79% | 2079/2080 | |
MHL | 4.75% | 0.25% | 5% | 2024-01-05 | 2079/2080 |
BPCL | 0% | 5% | 5% | 2024-01-04 | 2079/2080 |
KPCL | 10% | 0.53% | 10.53% | 2024-01-03 | 2079/2080 |
UPCL | 8.55% | 0.45% | 9% | 2024-01-03 | 2079/2080 |
RURU | 0% | 10.53% | 10.53% | 2024-01-02 | 2079/2080 |
BHDC | 0% | 5.26% | 5.26% | 2024-01-02 | 2079/2080 |
SMHL | 0% | 2% | 2% | 2024-01-02 | 2079/2080 |
RADHI | 4.75% | 0.25% | 5% | 2023-12-31 | 2079/2080 |
SIKLES | 0% | 6% | 6% | 2023-12-29 | 2079/2080 |
CHCL | 10% | 5% | 15% | 2023-12-24 | 2079/2080 |
BGWT | 0% | 10.53% | 10.53% | 2023-12-21 | 2079/2080 |
NHDL | 7% | 0.37% | 7.37% | 2023-12-11 | 2079/2080 |
MANDU | 0% | 10% | 10% | 2023-11-20 | 2079/2080 |
SHPC | 10% | 0.53% | 10.53% | 2023-10-11 | 2079/2080 |
INVESTMENTS | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
NIFRA | 0% | 4.21% | 4.21% | 2023-12-22 | 2079/2080 |
HIDCL | 0% | 5.26% | 5.26% | 2024-01-03 | 2079/2080 |
HIDCLP | 0% | 5.26% | 5.26% | 2024-01-03 | 2079/2080 |
ENL | 0% | 8.42% | 8.42% | 2023-11-22 | 2079/2080 |
HATHY | 10% | 0.53% | 10.53% | 2023-12-28 | 2079/2080 |
LIFE INSURANCE | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
CLI | 5% | 0.26% | 5.26% | 2024-01-14 | 2079/2080 |
RNLI | 16% | 0.84% | 16.84% | 2024-01-29 | 2079/2080 |
MANUFACTURING | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
BNT | 0% | 60% | 60% | 2024-01-05 | 2079/2080 |
SHIVM | 14.25% | 0.75% | 15% | 2024-01-04 | 2079/2080 |
GCIL | 15% | 0% | 15% | 2024-01-01 | 2079/2080 |
HDL | 10% | 15% | 25% | 2023-12-29 | 2079/2080 |
NLO | 25% | 5% | 30% | 2023-12-26 | 2079/2080 |
UNL | 0% | 1580% | 1580% | 2023-11-28 | 2079/2080 |
MICROFINANCE | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
SMATA | 5.42% | 0.29% | 5.71% | 2079/2080 | |
MMFDB | 0% | 6.32% | 6.32% | 2079/2080 | |
RSDC | 8.60% | 0.45% | 9.05% | 2023-11-23 | 2079/2080 |
GILB | 0% | 10% | 10% | 2024-01-04 | 2079/2080 |
SWBBL | 12.36% | 0.65% | 13.01% | 2023-12-08 | 2079/2080 |
SMB | 13% | 0.68% | 13.68% | 2024-01-01 | 2079/2080 |
JBLB | 14% | 0.74% | 14.74% | 2024-01-03 | 2079/2080 |
CBBL | 5% | 10% | 15% | 2024-01-02 | 2079/2080 |
ANLB | 10% | 5% | 15% | 2024-01-01 | 2079/2080 |
SKBBL | 14.25% | 0.75% | 15% | 2024-01-01 | 2079/2080 |
NON LIFE | |||||
COMPANY | BONUS | CASH | TOTAL | FISCAL YEAR | |
NLG | 5.50% | 0.29% | 5.79% | 2024-02-08 | 2079/2080 |
UAIL | 10.26% | 0.54% | 10.80% | 2079/2080 | |
NICL | 10% | 0.53% | 10.53% | 2023-12-14 | 2079/2080 |
HEI | 8.63% | 6.37% | 15% | 2024-01-28 | 2079/2080 |
No comments:
Post a Comment